Student Accident Plan (SAP)

Why do I need insurance for my child?
Did you know that the expenses from most physical accidents exceed the benefits provided by the government or group insurance plans? The most minor accidents can result in major financial responsibilities and some expenses may not even be insured under your government or group insurance policies. The result - the parent/guardian become financially responsible. To help identify the advantages of a Student Accident Plan, take a moment to review the following scenarios covered by the Student Accident Plan. These stories are real incidents where a Student Accident Plan made a large impact on each family. They could have had severe financial strain; instead, these families were protected by Travelance’s Student Accident Plan (SAP).
What kind of difference could the Student Accident Plan make?
Snowboarding Fall
A 17-year-old girl was snowboarding. She fell and fractured her wrist and ankle.
| With Student Accident Plan | Without Student Accident Plan | |
|---|---|---|
| Annual Premium | $49.99 | $0 |
| Ambulance | $0 | $275 |
| Cast for Arm | $0 | $45 |
| Cast for Leg | $0 | $80 |
| Prescriptions | $0 | $29 |
| Tutoring | $0 | $3,150 |
| Physiotherapy | $0 | $945 |
| TV Rental | $0 | $30 |
| Total Out of Pocket Expenses | $49.99 | $4,554 |
Hockey Cracked Tooth
A 6-year-old boy was playing floor hockey in gym class. The plastic puck hit him in the face, cracked a tooth, and split his lip.
| With Student Accident Plan | Without Student Accident Plan | |
|---|---|---|
| Annual Premium | $49.99 | $0 |
| Crown Work | $0 | $1,189 |
| Lab Fees | $0 | $294 |
| Fractured Jaw | $0 | $250 |
| Ambulance | $0 | $45 |
| Expense Reimbursement | $0 | $180 |
| Total Out of Pocket Expenses | $49.99 | $1,958 |
US Baseball Tournament
A 13 year old boy was in a baseball tournament in the United States. One of the other players ran into him and he tore the muscles in his leg.
| With Student Accident Plan | Without Student Accident Plan | |
|---|---|---|
| Annual Premium | $49.99 | $0 |
| Hospital Room | $0 | $1,390 |
| Pharmacy | $0 | $1,167 |
| IV Solutions | $0 | $116 |
| Medical-Surgical Supplies | $0 | $6,133 |
| Diagnostic Radiology | $0 | $583 |
| Operating Room Services | $0 | $3,909 |
| Anesthesia | $0 | $1,144 |
| Emergency Room | $0 | $1,186 |
| Recovery Room | $0 | $1,198 |
| Total Out of Pocket Expenses | $49.99 | $16,826 |
Underwritten by Old Republic Insurance Company of Canada. Not available in Quebec.